Database Management
Database Overview
Current Record Counts
| Devices | 544 |
| Strands | 358 |
| House_counts | 367 |
| Addresses | 175 |
| Cabinets | 12 |
| Saved_groups | 19 |
| Connection_names | 124 |
| Color_codes | 12 |
| Fiber_tubes | 48 |
| Cabinet_tubes | 0 |
| Parcels | 0 |
Database Backups
| Date | Description | Size | Actions |
|---|---|---|---|
| 2026-01-29 20:36 | SSC1157 | 32 KB |
|
| 2026-01-22 15:32 | SSC1153 | 29 KB |
|
| 2026-01-14 18:55 | SSC1149 | 26 KB |
|
| 2026-01-02 21:56 | SSC1145 | 46 KB |
|
| 2025-07-09 18:56:21 | SSC1080 | 35 KB |
|
| 2025-07-02 21:27:26 | SSC1071 COMPLETE | 25 KB |
|
| 2025-06-05 20:17:56 | SSC1045 FINAL | 33 KB |
|
Database Entity Relationship Diagram
| Table | Columns | Relationships |
|---|---|---|
| devices |
|
|
| strands |
|
|
| house_counts |
|
|
| addresses |
|
|
Devices 544
| ID | MSLink | Project | Feature Name | Primary ID 1 | Primary ID 2 | Longitude | Latitude |
|---|---|---|---|---|---|---|---|
| 76741 | 804773079 | SECV | POLEPED | P24164-N27143 | T-NT | -76.876473 | 40.908279 |
| 76742 | 800246680 | SECV | ADDRESS | 1727-1 WESTBRANCH HWY | WINFIELD, PA 17889 | -76.851823 | 40.907457 |
| 76743 | 800247957 | SECV | POLEPED | P24481-N28656 | -76.864303 | 40.900667 | |
| 76744 | 800246702 | SECV | ADDRESS | 1689 WESTBRANCH HWY | WINFIELD, PA 17889 | -76.851147 | 40.907219 |
| 76745 | 800246678 | SECV | ADDRESS | 73 AGWAY LN | WINFIELD, PA 17889 | -76.852952 | 40.908366 |
| 76746 | 800246704 | SECV | ADDRESS | 66 MURRAY ST | WINFIELD, PA 17889 | -76.85189 | 40.906881 |
| 76747 | 800246682 | SECV | ADDRESS | 1723 WESTBRANCH HWY | WINFIELD, PA 17889 | -76.852581 | 40.907006 |
| 76748 | 800246706 | SECV | ADDRESS | 92 MURRAY ST | WINFIELD, PA 17889 | -76.852382 | 40.906631 |
| 76749 | 800246703 | SECV | ADDRESS | 48 MURRAY ST | WINFIELD, PA 17889 | -76.85167 | 40.906992 |
| 76750 | 800246708 | SECV | ADDRESS | 53 MURRAY ST | WINFIELD, PA 17889 | -76.85134 | 40.906407 |
| 76751 | 800246705 | SECV | ADDRESS | 80 MURRAY ST | WINFIELD, PA 17889 | -76.852138 | 40.906742 |
| 76752 | 800246713 | SECV | ADDRESS | 19 MURRAY ST | WINFIELD, PA 17889 | -76.850883 | 40.906691 |
| 76753 | 800246707 | SECV | ADDRESS | 112 MURRAY ST | WINFIELD, PA 17889 | -76.852656 | 40.906473 |
| 76754 | 800246715 | SECV | ADDRESS | 22 WILLIAM ST | WINFIELD, PA 17889 | -76.850589 | 40.906464 |
| 76755 | 800246709 | SECV | ADDRESS | 81 MURRAY ST | WINFIELD, PA 17889 | -76.851767 | 40.906223 |
| 76756 | 800246719 | SECV | ADDRESS | 66 WILLIAM ST | WINFIELD, PA 17889 | -76.851211 | 40.906125 |
| 76757 | 800246714 | SECV | ADDRESS | 1549 WESTBRANCH HWY | WINFIELD, PA 17889 | -76.850681 | 40.906648 |
| 76758 | 800246721 | SECV | ADDRESS | 100 WILLIAM ST | WINFIELD, PA 17889 | -76.851711 | 40.90586 |
| 76759 | 800246718 | SECV | ADDRESS | 48 WILLIAM ST | WINFIELD, PA 17889 | -76.850985 | 40.906229 |
| 76760 | 800246724 | SECV | ADDRESS | 53 WILLIAM ST | WINFIELD, PA 17889 | -76.850661 | 40.905777 |
| 76761 | 800246720 | SECV | ADDRESS | 82 WILLIAM ST | WINFIELD, PA 17889 | -76.851476 | 40.905985 |
| 76762 | 800246736 | SECV | ADDRESS | 199 WILLIAM ST | WINFIELD, PA 17889 | -76.850777 | 40.904119 |
| 76763 | 800246723 | SECV | ADDRESS | 79 WILLIAM ST | WINFIELD, PA 17889 | -76.851067 | 40.905548 |
| 76764 | 800246827 | SECV | ADDRESS | 120-2 STATE ROUTE 304 | WINFIELD, PA 17889 | -76.854896 | 40.91055 |
| 76765 | 800246732 | SECV | ADDRESS | 1493 WESTBRANCH HWY | WINFIELD, PA 17889 | -76.84992 | 40.905712 |
| 76766 | 800246832 | SECV | ADDRESS | 134 STATE ROUTE 304 | WINFIELD, PA 17889 | -76.855057 | 40.910413 |
| 76767 | 800246741 | SECV | ADDRESS | 1457 WESTBRANCH HWY | WINFIELD, PA 17889 | -76.849848 | 40.904583 |
| 76768 | 800246839 | SECV | ADDRESS | 178 STATE ROUTE 304 | WINFIELD, PA 17889 | -76.855499 | 40.909925 |
| 76769 | 800246828 | SECV | ADDRESS | 133 STATE ROUTE 304 | WINFIELD, PA 17889 | -76.854338 | 40.910251 |
| 76770 | 800246845 | SECV | ADDRESS | 167 STATE ROUTE 304 | WINFIELD, PA 17889 | -76.854623 | 40.90973 |
| 76771 | 800246835 | SECV | ADDRESS | 164 STATE ROUTE 304 | WINFIELD, PA 17889 | -76.85532 | 40.910137 |
| 76772 | 800246853 | SECV | ADDRESS | 191 STATE ROUTE 304 | WINFIELD, PA 17889 | -76.854887 | 40.909374 |
| 76773 | 800246841 | SECV | ADDRESS | 202 STATE ROUTE 304 | WINFIELD, PA 17889 | -76.855751 | 40.90963 |
| 76774 | 800246855 | SECV | ADDRESS | 5 PARK RD | WINFIELD, PA 17889 | -76.855264 | 40.909017 |
| 76775 | 800246856 | SECV | ADDRESS | 264 STATE ROUTE 304 | WINFIELD, PA 17889 | -76.856433 | 40.909724 |
| 76776 | 800246858 | SECV | ADDRESS | 265 STATE ROUTE 304 | WINFIELD, PA 17889 | -76.856447 | 40.909169 |
| 76777 | 800246859 | SECV | ADDRESS | 281 STATE ROUTE 304 | WINFIELD, PA 17889 | -76.85682 | 40.909181 |
| 76778 | 800246860 | SECV | ADDRESS | 329 STATE ROUTE 304 | WINFIELD, PA 17889 | -76.857588 | 40.908876 |
| 76779 | 800246866 | SECV | ADDRESS | 330 STATE ROUTE 304 | WINFIELD, PA 17889 | -76.858766 | 40.909762 |
| 76780 | 800246903 | SECV | ADDRESS | 88 PARK RD | WINFIELD, PA 17889 | -76.856598 | 40.908281 |
| 76781 | 800246904 | SECV | ADDRESS | 81 PARK RD | WINFIELD, PA 17889 | -76.855804 | 40.908196 |
| 76782 | 800246906 | SECV | ADDRESS | 111 PARK RD | WINFIELD, PA 17889 | -76.856034 | 40.907674 |
| 76783 | 800246915 | SECV | ADDRESS | 130 PARK RD | WINFIELD, PA 17889 | -76.856856 | 40.907614 |
| 76784 | 800246920 | SECV | ADDRESS | 142 PARK RD | WINFIELD, PA 17889 | -76.856898 | 40.907515 |
| 76785 | 800246925 | SECV | ADDRESS | 152 PARK RD | WINFIELD, PA 17889 | -76.856981 | 40.907366 |
| 76786 | 800246927 | SECV | ADDRESS | 160 PARK RD | WINFIELD, PA 17889 | -76.857074 | 40.907208 |
| 76787 | 800246928 | SECV | ADDRESS | 182 PARK RD | WINFIELD, PA 17889 | -76.857192 | 40.907023 |
| 76788 | 800246930 | SECV | ADDRESS | 123 PARK RD | WINFIELD, PA 17889 | -76.856281 | 40.907385 |
| 76789 | 800246932 | SECV | ADDRESS | 135 PARK RD | WINFIELD, PA 17889 | -76.856503 | 40.907149 |
| 76790 | 800535122 | SECV | ADDRESS | 220 PARK RD | WINFIELD, PA 17889 | -76.857311 | 40.906309 |
| 76791 | 804611832 | SECV | ADDRESS | 35 FRUITFARM RD | NORTHUMBERLAND, PA 17857 | -76.894567 | 40.908671 |
| 76792 | 804611833 | SECV | ADDRESS | 33 FRUITFARM RD | NORTHUMBERLAND, PA 17857 | -76.894463 | 40.908654 |
| 76793 | 804611837 | SECV | ADDRESS | 79 FRUITFARM RD | NORTHUMBERLAND, PA 17857 | -76.895113 | 40.908758 |
| 76794 | 804611850 | SECV | ADDRESS | 173 FRUITFARM RD | NORTHUMBERLAND, PA 17857 | -76.896986 | 40.908065 |
| 76795 | 804611863 | SECV | ADDRESS | 2524 FRUITFARM RD | NORTHUMBERLAND, PA 17857 | -76.895853 | 40.907146 |
| 76796 | 804611867 | SECV | ADDRESS | 2533 FRUITFARM RD | NORTHUMBERLAND, PA 17857 | -76.894961 | 40.906898 |
| 76797 | 804611874 | SECV | ADDRESS | 2500 SUPPLEE MILL | NORTHUMBERLAND, PA 17857 | -76.895007 | 40.907466 |
| 76798 | 804612710 | SECV | ADDRESS | 132 MARGARET TER | WINFIELD, PA 17889 | -76.85014 | 40.903835 |
| 76799 | 804612718 | SECV | ADDRESS | 154 WILLIAM ST | WINFIELD, PA 17889 | -76.851408 | 40.904745 |
| 76800 | 804613512 | SECV | ADDRESS | 2120 STATE ROUTE 304 | NORTHUMBERLAND, PA 17857 | -76.889632 | 40.900827 |
| 76801 | 804628454 | SECV | ADDRESS | 776 HARTLEY LN | WINFIELD, PA 17889 | -76.869172 | 40.912458 |
| 76802 | 804628461 | SECV | ADDRESS | 710 HARTLEY LN | WINFIELD, PA 17889 | -76.867249 | 40.912626 |
| 76803 | 804628480 | SECV | ADDRESS | 560 STATE ROUTE 304 | WINFIELD, PA 17889 | -76.862693 | 40.913444 |
| 76804 | 804638493 | SECV | ADDRESS | 592 STATE ROUTE 304 | WINFIELD, PA 17889 | -76.862651 | 40.90909 |
| 76805 | 804638502 | SECV | ADDRESS | 988 STATE ROUTE 304 | WINFIELD, PA 17889 | -76.869697 | 40.906678 |
| 76806 | 804638529 | SECV | ADDRESS | 324 STATE ROUTE 304 | WINFIELD, PA 17889 | -76.86981 | 40.910444 |
| 76807 | 804638536 | SECV | ADDRESS | 160 BERGE LN | WINFIELD, PA 17889 | -76.866657 | 40.911014 |
| 76808 | 804638543 | SECV | ADDRESS | 156 BERGE LN | WINFIELD, PA 17889 | -76.864943 | 40.909845 |
| 76809 | 804649734 | SECV | ADDRESS | 2211 WESTBRANCH HWY | WINFIELD, PA 17889 | -76.856754 | 40.915352 |
| 76810 | 804649742 | SECV | ADDRESS | 130 HARTLEY LN | WINFIELD, PA 17889 | -76.856098 | 40.9136 |
| 76811 | 804649743 | SECV | ADDRESS | 124 HARTLEY LN | WINFIELD, PA 17889 | -76.855803 | 40.912893 |
| 76812 | 804649790 | SECV | ADDRESS | 2005-1 WESTBRANCH HWY | WINFIELD, PA 17889 | -76.855123 | 40.912391 |
| 76813 | 804649791 | SECV | ADDRESS | 2005-2 WESTBRANCH HWY | WINFIELD, PA 17889 | -76.855075 | 40.912318 |
| 76814 | 804649795 | SECV | ADDRESS | 8 PA-304 | WINFIELD, PA 17889 | -76.854911 | 40.911909 |
| 76815 | 804649800 | SECV | ADDRESS | 46 STATE ROUTE 304 | WINFIELD, PA 17889 | -76.854693 | 40.911512 |
| 76816 | 804649801 | SECV | ADDRESS | 56 STATE ROUTE 304 | WINFIELD, PA 17889 | -76.854763 | 40.911429 |
| 76817 | 804649802 | SECV | ADDRESS | 24 STATE ROUTE 304 | WINFIELD, PA 17889 | -76.854811 | 40.911775 |
| 76818 | 804649825 | SECV | ADDRESS | 66 STATE ROUTE 304 | WINFIELD, PA 17889 | -76.854668 | 40.911319 |
| 76819 | 804649826 | SECV | ADDRESS | 70 STATE ROUTE 304 | WINFIELD, PA 17889 | -76.854864 | 40.911208 |
| 76820 | 804649827 | SECV | ADDRESS | 92 STATE ROUTE 304 | WINFIELD, PA 17889 | -76.85488 | 40.910985 |
| 76964 | 800244855 | SECV | POLEPED | P24775-N27055 | TNT | -76.853461 | 40.905814 |
| 76821 | 804649828 | SECV | ADDRESS | 94 STATE ROUTE 304 | WINFIELD, PA 17889 | -76.854881 | 40.91093 |
| 76822 | 804663307 | SECV | ADDRESS | 285 WILLIAM ST | WINFIELD, PA 17889 | -76.852502 | 40.903491 |
| 76823 | 804663318 | SECV | ADDRESS | 243 WILLIAM ST | WINFIELD, PA 17889 | -76.851481 | 40.903724 |
| 76824 | 804663320 | SECV | ADDRESS | 82 ROHLAND ST | WINFIELD, PA 17889 | -76.850867 | 40.905244 |
| 76825 | 804663321 | SECV | ADDRESS | 108 WILLIAM RD | WINFIELD, PA 17889 | -76.853283 | 40.904364 |
| 76826 | 804663323 | SECV | ADDRESS | 218 MURRAY ST | WINFIELD, PA 17889 | -76.854606 | 40.905525 |
| 76827 | 804663333 | SECV | ADDRESS | 665 PARK RD | WINFIELD, PA 17889 | -76.855763 | 40.900992 |
| 76828 | 804663334 | SECV | ADDRESS | 642 PARK RD | WINFIELD, PA 17889 | -76.856335 | 40.901134 |
| 76829 | 804663335 | SECV | ADDRESS | 680 PARK RD | WINFIELD, PA 17889 | -76.856372 | 40.900472 |
| 76830 | 804663337 | SECV | ADDRESS | 608 PARK RD | WINFIELD, PA 17889 | -76.856622 | 40.901755 |
| 76831 | 804663341 | SECV | ADDRESS | VL SHIRLEY DR | WINFIELD, PA 17889 | -76.855875 | 40.902117 |
| 76832 | 804663344 | SECV | ADDRESS | 556 EVERGREEN DR | WINFIELD, PA 17889 | -76.856576 | 40.90214 |
| 76833 | 804663349 | SECV | ADDRESS | 42 SHIRLEY DR | WINFIELD, PA 17889 | -76.855592 | 40.90217 |
| 76834 | 804663350 | SECV | ADDRESS | 83 SHIRLEY DR | WINFIELD, PA 17889 | -76.855446 | 40.903227 |
| 76835 | 804663352 | SECV | ADDRESS | 74 SHIRLEY DR | WINFIELD, PA 17889 | -76.854936 | 40.902553 |
| 76836 | 804663353 | SECV | ADDRESS | 96 SHIRLEY DR | WINFIELD, PA 17889 | -76.854396 | 40.902749 |
| 76837 | 804663359 | SECV | ADDRESS | 108 SHIRLEY DR | WINFIELD, PA 17889 | -76.85347 | 40.902953 |
| 76838 | 804663360 | SECV | ADDRESS | 118 SHIRLEY DR | WINFIELD, PA 17889 | -76.853956 | 40.903545 |
| 76839 | 804663364 | SECV | ADDRESS | 134 SHIRLEY DR | WINFIELD, PA 17889 | -76.854175 | 40.903742 |
| 76840 | 804663368 | SECV | ADDRESS | 200 SHIRLEY DR | WINFIELD, PA 17889 | -76.854566 | 40.904538 |
| 76841 | 804663369 | SECV | ADDRESS | 201 SHIRLEY DR | WINFIELD, PA 17889 | -76.855743 | 40.904476 |
| 76842 | 804663370 | SECV | ADDRESS | 162 SHIRLEY DR | WINFIELD, PA 17889 | -76.854376 | 40.904086 |
| 76843 | 804663374 | SECV | ADDRESS | 210 SHIRLEY DR | WINFIELD, PA 17889 | -76.855181 | 40.904852 |
| 76844 | 804663378 | SECV | ADDRESS | 179 SHIRLEY DR | WINFIELD, PA 17889 | -76.855795 | 40.90405 |
| 76845 | 804663379 | SECV | ADDRESS | 151 SHIRLEY DR | WINFIELD, PA 17889 | -76.855492 | 40.903646 |
| 76846 | 804663381 | SECV | ADDRESS | 27 SHIRLEY DR | WINFIELD, PA 17889 | -76.856028 | 40.902704 |
| 76847 | 804663382 | SECV | ADDRESS | 506 PARK RD | WINFIELD, PA 17889 | -76.856957 | 40.902877 |
| 76848 | 804663383 | SECV | ADDRESS | 511 PARK RD | WINFIELD, PA 17889 | -76.856274 | 40.903133 |
| 76849 | 804663384 | SECV | ADDRESS | 536 PARK RD | WINFIELD, PA 17889 | -76.856881 | 40.902486 |
| 76850 | 804663391 | SECV | ADDRESS | 477 PARK RD | WINFIELD, PA 17889 | -76.856382 | 40.903582 |
| 76851 | 804663405 | SECV | ADDRESS | 488 PARK RD | WINFIELD, PA 17889 | -76.857047 | 40.902996 |
| 76852 | 804663407 | SECV | ADDRESS | 448 PARK RD | WINFIELD, PA 17889 | -76.857279 | 40.903569 |
| 76853 | 804663413 | SECV | ADDRESS | 412 PARK RD | WINFIELD, PA 17889 | -76.857762 | 40.904091 |
| 76854 | 804663418 | SECV | ADDRESS | 412 PARK RD | WINFIELD, PA 17889 | -76.857762 | 40.904091 |
| 76855 | 804663419 | SECV | ADDRESS | 417 PARK RD | WINFIELD, PA 17889 | -76.857115 | 40.90434 |
| 76856 | 804663424 | SECV | ADDRESS | 40 MUNICIPAL LN | WINFIELD, PA 17889 | -76.855742 | 40.905359 |
| 76857 | 804663425 | SECV | ADDRESS | 40 MUNICIPAL LN | WINFIELD, PA 17889 | -76.856451 | 40.905018 |
| 76858 | 804663459 | SECV | ADDRESS | 213 FELMEY RD | WINFIELD, PA 17889 | -76.860482 | 40.902138 |
| 76859 | 804663463 | SECV | ADDRESS | 127 FELMEY RD | WINFIELD, PA 17889 | -76.859373 | 40.902901 |
| 76860 | 804663478 | SECV | ADDRESS | 253 FELMEY RD | WINFIELD, PA 17889 | -76.860909 | 40.901579 |
| 76861 | 804667297 | SECV | ADDRESS | 21 ROUSH LN | WINFIELD, PA 17889 | -76.861459 | 40.89947 |
| 76862 | 804681402 | SECV | ADDRESS | 589 FELMEY RD | WINFIELD, PA 17889 | -76.867291 | 40.899929 |
| 76863 | 804681417 | SECV | ADDRESS | 130 TRUTT RD | WINFIELD, PA 17889 | -76.8648 | 40.900617 |
| 76864 | 804681424 | SECV | ADDRESS | 116 TRUTT RD | WINFIELD, PA 17889 | -76.864086 | 40.900523 |
| 76865 | 804681432 | SECV | ADDRESS | 330 TRUTT RD | WINFIELD, PA 17889 | -76.863879 | 40.902622 |
| 76866 | 804681438 | SECV | ADDRESS | 16 TRUTT RD | WINFIELD, PA 17889 | -76.863023 | 40.901342 |
| 76867 | 804681439 | SECV | ADDRESS | 21 TRUTT RD | WINFIELD, PA 17889 | -76.862565 | 40.901079 |
| 76868 | 804681459 | SECV | ADDRESS | 155 ROUSH LN | WINFIELD, PA 17889 | -76.862817 | 40.897771 |
| 76869 | 804681468 | SECV | ADDRESS | 145 TRUTT RD | WINFIELD, PA 17889 | -76.863905 | 40.897908 |
| 76870 | 804681473 | SECV | ADDRESS | 258 TRUTT RD | WINFIELD, PA 17889 | -76.865582 | 40.898689 |
| 76871 | 804681475 | SECV | ADDRESS | 264 TRUTT RD | WINFIELD, PA 17889 | -76.865749 | 40.898214 |
| 76872 | 804681570 | SECV | ADDRESS | 925 FELMEY RD | WINFIELD, PA 17889 | -76.87249 | 40.897369 |
| 76873 | 804707857 | SECV | ADDRESS | 220 PARK RD | WINFIELD, PA 17889 | -76.858315 | 40.907001 |
| 76874 | 804707868 | SECV | ADDRESS | NA PARK RD | WINFIELD, PA 17889 | -76.859201 | 40.905413 |
| 76875 | 804708017 | SECV | ADDRESS | 203-VL PARK RD | WINFIELD, PA 17889 | -76.856767 | 40.906425 |
| 76876 | 804708049 | SECV | ADDRESS | 87 PARK RD | WINFIELD, PA 17889 | -76.85586 | 40.908042 |
| 76877 | 804708051 | SECV | ADDRESS | 42 PARK RD | WINFIELD, PA 17889 | -76.856368 | 40.908797 |
| 76878 | 804708052 | SECV | ADDRESS | 45-1 PARK RD | WINFIELD, PA 17889 | -76.855669 | 40.908577 |
| 76879 | 804708053 | SECV | ADDRESS | 45-2 PARK RD | WINFIELD, PA 17889 | -76.855706 | 40.908529 |
| 76880 | 804708054 | SECV | ADDRESS | 29 PARK RD | WINFIELD, PA 17889 | -76.855495 | 40.908811 |
| 76881 | 804708055 | SECV | ADDRESS | 29 PARK RD | WINFIELD, PA 17889 | -76.855495 | 40.908811 |
| 76882 | 804708056 | SECV | ADDRESS | 29 PARK RD | WINFIELD, PA 17889 | -76.855495 | 40.908811 |
| 76883 | 804708057 | SECV | ADDRESS | 29 PARK RD | WINFIELD, PA 17889 | -76.855495 | 40.908811 |
| 76884 | 804708058 | SECV | ADDRESS | 29 PARK RD | WINFIELD, PA 17889 | -76.855495 | 40.908811 |
| 76885 | 804708059 | SECV | ADDRESS | 30 PARK RD | WINFIELD, PA 17889 | -76.856095 | 40.908964 |
| 76886 | 804708060 | SECV | ADDRESS | 30-1 PARK RD | WINFIELD, PA 17889 | -76.856095 | 40.908964 |
| 76887 | 804708061 | SECV | ADDRESS | 30-2 PARK RD | WINFIELD, PA 17889 | -76.856095 | 40.908964 |
| 76888 | 804708062 | SECV | ADDRESS | 30-3 PARK RD | WINFIELD, PA 17889 | -76.856095 | 40.908964 |
| 76889 | 804708063 | SECV | ADDRESS | 30-4 PARK RD | WINFIELD, PA 17889 | -76.856095 | 40.908964 |
| 76890 | 804708064 | SECV | ADDRESS | 30-5 PARK RD | WINFIELD, PA 17889 | -76.856095 | 40.908964 |
| 76891 | 804708065 | SECV | ADDRESS | 30-6 PARK RD | WINFIELD, PA 17889 | -76.856095 | 40.908964 |
| 76892 | 804708067 | SECV | ADDRESS | 12 PARK RD | WINFIELD, PA 17889 | -76.85601 | 40.90914 |
| 76893 | 804708068 | SECV | ADDRESS | 12 PARK RD | WINFIELD, PA 17889 | -76.85601 | 40.90914 |
| 76894 | 804708069 | SECV | ADDRESS | 12 PARK RD | WINFIELD, PA 17889 | -76.85601 | 40.90914 |
| 76895 | 804708070 | SECV | ADDRESS | 12 PARK RD | WINFIELD, PA 17889 | -76.85601 | 40.90914 |
| 76896 | 804708071 | SECV | ADDRESS | 12 PARK RD | WINFIELD, PA 17889 | -76.85601 | 40.90914 |
| 76897 | 804708072 | SECV | ADDRESS | 12 PARK RD | WINFIELD, PA 17889 | -76.85601 | 40.90914 |
| 76898 | 804708073 | SECV | ADDRESS | 12 PARK RD | WINFIELD, PA 17889 | -76.85601 | 40.90914 |
| 76899 | 804710332 | SECV | ADDRESS | 146 PARK RD | WINFIELD, PA 17889 | -76.855141 | 40.910319 |
| 76900 | 804710333 | SECV | ADDRESS | 146 PARK RD | WINFIELD, PA 17889 | -76.855193 | 40.910267 |
| 76901 | 804710334 | SECV | ADDRESS | 120-1 PARK RD | WINFIELD, PA 17889 | -76.854923 | 40.910523 |
| 76902 | 804710818 | SECV | ADDRESS | 28 AGWAY LN | WINFIELD, PA 17889 | -76.854163 | 40.909189 |
| 76903 | 804710819 | SECV | ADDRESS | 36 AGWAY LN | WINFIELD, PA 17889 | -76.854373 | 40.908704 |
| 76904 | 804711249 | SECV | ADDRESS | 70 AGWAY LN | WINFIELD, PA 17889 | -76.853918 | 40.908103 |
| 76905 | 804711255 | SECV | ADDRESS | 1727-2 WESTBRANCH HWY | WINFIELD, PA 17889 | -76.851682 | 40.907444 |
| 76906 | 804711263 | SECV | ADDRESS | 99 WILLIAMS ST | WINFIELD, PA 17889 | -76.851262 | 40.905443 |
| 76907 | 804772410 | SECV | ADDRESS | 2439 SUPPLEE MILL RD | NORTHUMBERLAND, PA 17857 | -76.89351 | 40.907565 |
| 76908 | 804772426 | SECV | ADDRESS | 2395 SUPPLEE MILL RD | NORTHUMBERLAND, PA 17857 | -76.892948 | 40.908009 |
| 76909 | 804772439 | SECV | ADDRESS | 2533 SUPPLEE MILL RD | NORTHUMBERLAND, PA 17857 | -76.891063 | 40.908071 |
| 76910 | 804772463 | SECV | ADDRESS | 2832 SUPPLEE MILL RD | NORTHUMBERLAND, PA 17857 | -76.891353 | 40.905258 |
| 76911 | 804772467 | SECV | ADDRESS | 2900 SUPPLEE MILL RD | NORTHUMBERLAND, PA 17857 | -76.889904 | 40.904998 |
| 76912 | 804772468 | SECV | ADDRESS | 2930 SUPPLEE MILL RD | NORTHUMBERLAND, PA 17857 | -76.889525 | 40.904303 |
| 76913 | 804772472 | SECV | ADDRESS | 2924 SUPPLEE MILL RD | NORTHUMBERLAND, PA 17857 | -76.890568 | 40.904076 |
| 76914 | 804772488 | SECV | ADDRESS | 2978 SUPPLEE MILL RD | NORTHUMBERLAND, PA 17857 | -76.888929 | 40.903947 |
| 76915 | 804772492 | SECV | ADDRESS | 3006 SUPPLEE MILL RD | NORTHUMBERLAND, PA 17857 | -76.889177 | 40.903586 |
| 76916 | 804772545 | SECV | ADDRESS | 1914 STATE ROUTE 304 | NORTHUMBERLAND, PA 17857 | -76.886334 | 40.90196 |
| 76917 | 804772738 | SECV | ADDRESS | 1446 FELMEY RD | WINFIELD, PA 17889 | -76.881486 | 40.896129 |
| 76918 | 804772748 | SECV | ADDRESS | 1267 FELMEY RD | WINFIELD, PA 17889 | -76.878093 | 40.895644 |
| 76919 | 804772755 | SECV | ADDRESS | 1225 FELMEY RD | WINFIELD, PA 17889 | -76.877436 | 40.895797 |
| 76920 | 804772756 | SECV | ADDRESS | 1199 FELMEY RD | WINFIELD, PA 17889 | -76.876822 | 40.895867 |
| 76921 | 804772766 | SECV | ADDRESS | 1173 FELMEY RD | WINFIELD, PA 17889 | -76.876342 | 40.895938 |
| 76922 | 804772767 | SECV | ADDRESS | 1131 FELMEY RD | WINFIELD, PA 17889 | -76.875839 | 40.895989 |
| 76923 | 804772785 | SECV | ADDRESS | 470 AMISH RD | WINFIELD, PA 17889 | -76.876184 | 40.896799 |
| 76924 | 804772797 | SECV | ADDRESS | 390 AMISH RD | WINFIELD, PA 17889 | -76.876744 | 40.897699 |
| 76925 | 804772801 | SECV | ADDRESS | 376 AMISH RD | WINFIELD, PA 17889 | -76.876927 | 40.898177 |
| 76926 | 804772815 | SECV | ADDRESS | 305 AMISH RD | WINFIELD, PA 17889 | -76.875625 | 40.899697 |
| 76927 | 804772831 | SECV | ADDRESS | 261 AMISH RD | WINFIELD, PA 17889 | -76.876174 | 40.900395 |
| 76928 | 804773009 | SECV | ADDRESS | 1534 STATE ROUTE 304 | WINFIELD, PA 17889 | -76.879001 | 40.904969 |
| 76929 | 804773047 | SECV | ADDRESS | 115 KLINGER LN | WINFIELD, PA 17889 | -76.875067 | 40.905635 |
| 76930 | 804773056 | SECV | ADDRESS | 1288 STATE ROUTE 304 | WINFIELD, PA 17889 | -76.874448 | 40.905079 |
| 76931 | 804773081 | SECV | ADDRESS | 323 KLINGER LN | WINFIELD, PA 17889 | -76.87586 | 40.908181 |
| 76932 | 800243958 | SECV | POLEPED | P24686-N27427 | TNT | -76.856819 | 40.915936 |
| 76933 | 800243965 | SECV | POLEPED | P24693-N27410 | TNT | -76.856439 | 40.915219 |
| 76934 | 800243977 | SECV | POLEPED | P24706-N27380 | TNT | -76.856051 | 40.914515 |
| 76935 | 800243983 | SECV | POLEPED | P24723-N27339 | TNT | -76.855362 | 40.913324 |
| 76936 | 800244010 | SECV | POLEPED | P24756-N27258 | -76.85413 | 40.911281 | |
| 76937 | 800244014 | SECV | POLEPED | P24752-N27244 | -76.854234 | 40.911048 | |
| 76938 | 800244353 | SECV | POLEPED | P24749-N27228 | TNT | -76.854409 | 40.910495 |
| 76939 | 800244356 | SECV | POLEPED | P24742-N27210 | TNT | -76.854712 | 40.910049 |
| 76940 | 800244360 | SECV | POLEPED | P24734-N27199 | TNT | -76.854953 | 40.909781 |
| 76941 | 800244363 | SECV | POLEPED | P24728-N27192 | TNT | -76.855099 | 40.909617 |
| 76942 | 800244367 | SECV | POLEPED | P24722-N27182 | TNT | -76.855436 | 40.909245 |
| 76943 | 800244372 | SECV | POLEPED | T24709-N27109 | -76.855966 | 40.909307 | |
| 76944 | 800244375 | SECV | POLEPED | P24686-N27188 | TNT | -76.856493 | 40.909484 |
| 76945 | 800244378 | SECV | POLEPED | T24682-N27188 | -76.856904 | 40.909465 | |
| 76946 | 800244381 | SECV | POLEPED | P24659-N27185 | -76.857528 | 40.909444 | |
| 76947 | 800244394 | SECV | POLEPED | P24627-N27186 | -76.858762 | 40.909359 | |
| 76948 | 800244401 | SECV | POLEPED | P24716-N27173 | TNT | -76.855674 | 40.908979 |
| 76949 | 800244404 | SECV | POLEPED | P24712-N27167 | TNT | -76.855841 | 40.908786 |
| 76950 | 800244430 | SECV | POLEPED | P24772-N27244 | TNT | -76.853617 | 40.910314 |
| 76951 | 800244434 | SECV | POLEPED | PNT | -76.8534 | 40.909995 | |
| 76952 | 800244437 | SECV | POLEPED | P24786-N27196 | -76.853149 | 40.909613 | |
