Database Management

Database Overview
Current Record Counts
Devices 492
Strands 310
House_counts 287
Addresses 184
Cabinets 9
Saved_groups 23
Connection_names 197
Color_codes 12
Fiber_tubes 48
Cabinet_tubes 0
Parcels 0
Database Backups
Date Description Size Actions
2025-07-09 18:56:21 SSC1080 35 KB
2025-07-02 21:27:26 SSC1071 COMPLETE 25 KB
2025-06-05 20:17:56 SSC1045 FINAL 33 KB

Database Entity Relationship Diagram

Table Columns Relationships
devices
  • id
  • mslink
  • project
  • feature_name
  • primary_id_1
  • primary_id_2
  • longitude
  • latitude
  • one-to-many strands_link1Strand
  • one-to-many strands_link2Strand
  • one-to-many house_countsHouseCount
  • one-to-many addressesAddress
strands
  • id
  • mslink
  • link1_id
  • link2_id
  • length
  • location
  • many-to-one device_link1Device
  • many-to-one device_link2Device
house_counts
  • id
  • mslink
  • facility_id
  • act_count
  • pot_count
  • type
  • many-to-one deviceDevice
addresses
  • id
  • mslink
  • facility_link
  • street_num
  • street_name
  • city
  • state
  • zipcode
  • lat_coord
  • lon_coord
  • many-to-one deviceDevice

Devices 492

ID MSLink Project Feature Name Primary ID 1 Primary ID 2 Longitude Latitude
73301 814677530 SECV POLEPED NT -76.973583 40.605635
73302 814592586 SECV ADDRESS 221 BARNERS CHURCH RD MOUNT PLEASANT MILLS, PA 17853 -76.994985 40.603211
73303 814593151 SECV POLEPED 20824 46822 -76.999884 40.615892
73304 814592758 SECV ADDRESS 100 BARNERS CHURCH RD MOUNT PLEASANT MILLS, PA 17853 -77.0023 40.605475
73305 814592576 SECV ADDRESS 5 BARNERS CHURCH RD MOUNT PLEASANT MILLS, PA 17853 -76.995333 40.604862
73306 814592930 SECV ADDRESS 20 GAMBY HILL RD MOUNT PLEASANT MILLS, PA 17853 -77.000473 40.606785
73307 814592751 SECV ADDRESS 140 BARNERS CHURCH RD MOUNT PLEASANT MILLS, PA 17853 -77.001437 40.605686
73308 814592963 SECV ADDRESS 21 GAMBY HILL RD MOUNT PLEASANT MILLS, PA 17853 -76.999421 40.610036
73309 814592759 SECV ADDRESS 120 BARNERS CHURCH RD MOUNT PLEASANT MILLS, PA 17853 -77.001732 40.605616
73310 814592986 SECV ADDRESS 100 KLINE HOLLOW RD MOUNT PLEASANT MILLS, PA 17853 -76.995032 40.6107
73311 814592931 SECV ADDRESS 27 GAMBY HILL RD MOUNT PLEASANT MILLS, PA 17853 -77.001304 40.607087
73312 814593117 SECV ADDRESS 337 GAMBY HILL RD MOUNT PLEASANT MILLS, PA 17853 -76.999653 40.613935
73313 814592980 SECV ADDRESS NA KLINE HOLLOW RD MOUNT PLEASANT MILLS, PA 17853 -76.995847 40.609877
73314 814593135 SECV ADDRESS 418 GAMBY HILL RD MOUNT PLEASANT MILLS, PA 17853 -76.997089 40.615657
73315 814593101 SECV ADDRESS 139 GAMBY HILL RD MOUNT PLEASANT MILLS, PA 17853 -77.005639 40.610405
73316 814593137 SECV ADDRESS 419-3 GAMBY HILL RD MOUNT PLEASANT MILLS, PA 17853 -76.99726 40.615177
73317 814593128 SECV ADDRESS 2436 CHUBB HOLLOW RD MOUNT PLEASANT MILLS, PA 17853 -76.9974 40.614631
73318 814593139 SECV ADDRESS 419-5 GAMBY HILL RD MOUNT PLEASANT MILLS, PA 17853 -76.99678 40.615965
73319 814593136 SECV ADDRESS 419-2 GAMBY HILL RD MOUNT PLEASANT MILLS, PA 17853 -76.996913 40.615173
73320 814593157 SECV ADDRESS 181-1 BREEZY HILL LN MOUNT PLEASANT MILLS, PA 17853 -77.00119 40.61635
73321 814593138 SECV ADDRESS 419-4 GAMBY HILL RD MOUNT PLEASANT MILLS, PA 17853 -76.997326 40.615887
73322 814593171 SECV ADDRESS 119 WHITETAIL LN MOUNT PLEASANT MILLS, PA 17853 -77.00099 40.615215
73323 814593156 SECV ADDRESS 181 BREEZY HILL LN MOUNT PLEASANT MILLS, PA 17853 -77.001391 40.616116
73324 814593173 SECV ADDRESS 94-1 WHITETAIL LN MOUNT PLEASANT MILLS, PA 17853 -77.00127 40.614925
73325 814593164 SECV ADDRESS 169 BREEZY HILL LN MOUNT PLEASANT MILLS, PA 17853 -77.002492 40.615564
73326 814593768 SECV ADDRESS 374 BREEZY HILL LN MOUNT PLEASANT MILLS, PA 17853 -76.997903 40.617
73327 814593172 SECV ADDRESS 94 WHITETAIL LN MOUNT PLEASANT MILLS, PA 17853 -77.001579 40.61474
73328 814593888 SECV ADDRESS 599 GAMBY HILL RD MOUNT PLEASANT MILLS, PA 17853 -76.99889 40.617221
73329 814593767 SECV ADDRESS 580 GAMBY HILL RD MOUNT PLEASANT MILLS, PA 17853 -76.997168 40.61727
73330 814622691 SECV ADDRESS 705 N MARKET ST MOUNT PLEASANT MILLS, PA 17853 -76.985932 40.579761
73331 814593807 SECV ADDRESS 15 HILL TOP RD MOUNT PLEASANT MILLS, PA 17853 -76.996958 40.618579
73332 814622700 SECV ADDRESS 801 N MARKET ST MOUNT PLEASANT MILLS, PA 17853 -76.985406 40.581216
73333 814593892 SECV ADDRESS 336 BREEZY HILL LN MOUNT PLEASANT MILLS, PA 17853 -76.998611 40.616865
73334 814622708 SECV ADDRESS 24 RIVERVIEW RD MOUNT PLEASANT MILLS, PA 17853 -76.986592 40.582859
73335 814622721 SECV ADDRESS 703 N MARKET ST MOUNT PLEASANT MILLS, PA 17853 -76.98644 40.579343
73336 814622722 SECV ADDRESS 708 N MARKET ST MOUNT PLEASANT MILLS, PA 17853 -76.986468 40.579905
73337 814622732 SECV ADDRESS 702 N MARKET ST MOUNT PLEASANT MILLS, PA 17853 -76.987095 40.579468
73338 814622733 SECV ADDRESS 609 N MARKET ST MOUNT PLEASANT MILLS, PA 17853 -76.986779 40.578914
73339 814622754 SECV ADDRESS 607 N MARKET ST MOUNT PLEASANT MILLS, PA 17853 -76.987121 40.57858
73340 814622755 SECV ADDRESS 608 N MARKET ST MOUNT PLEASANT MILLS, PA 17853 -76.987516 40.578715
73341 814622756 SECV ADDRESS 610 N MARKET ST MOUNT PLEASANT MILLS, PA 17853 -76.987257 40.579175
73342 814622763 SECV ADDRESS 603 N MARKET ST MOUNT PLEASANT MILLS, PA 17853 -76.987359 40.578195
73343 814622764 SECV ADDRESS 604 N MARKET ST MOUNT PLEASANT MILLS, PA 17853 -76.987827 40.578408
73344 814622765 SECV ADDRESS 605 N MARKET ST MOUNT PLEASANT MILLS, PA 17853 -76.987248 40.578441
73345 814622766 SECV ADDRESS 606 N MARKET ST MOUNT PLEASANT MILLS, PA 17853 -76.987691 40.578566
73346 814622770 SECV ADDRESS 601 N MARKET ST MOUNT PLEASANT MILLS, PA 17853 -76.987391 40.577878
73347 814622771 SECV ADDRESS 602 N MARKET ST MOUNT PLEASANT MILLS, PA 17853 -76.987982 40.578213
73348 814622772 SECV ADDRESS 503 N MARKET ST MOUNT PLEASANT MILLS, PA 17853 -76.987761 40.577766
73349 814622773 SECV ADDRESS 514 N MARKET ST MOUNT PLEASANT MILLS, PA 17853 -76.98816 40.577979
73350 814622777 SECV ADDRESS 501 N MARKET ST MOUNT PLEASANT MILLS, PA 17853 -76.988048 40.577353
73351 814622778 SECV ADDRESS 504 N MARKET ST MOUNT PLEASANT MILLS, PA 17853 -76.988453 40.577642
73352 814622779 SECV ADDRESS 506 N MARKET ST MOUNT PLEASANT MILLS, PA 17853 -76.988343 40.577758
73353 814623107 SECV ADDRESS 76 RIVERVIEW RD MOUNT PLEASANT MILLS, PA 17853 -76.987647 40.58585
73354 814623116 SECV ADDRESS 95 RIVERVIEW RD MOUNT PLEASANT MILLS, PA 17853 -76.988326 40.587329
73355 814623127 SECV ADDRESS 99 RIVERVIEW RD MOUNT PLEASANT MILLS, PA 17853 -76.988163 40.588218
73356 814623332 SECV ADDRESS 183 RIVERVIEW RD MOUNT PLEASANT MILLS, PA 17853 -76.988823 40.590003
73357 814623347 SECV ADDRESS 140 RIVERVIEW RD MOUNT PLEASANT MILLS, PA 17853 -76.986191 40.590289
73358 814623348 SECV ADDRESS 159 RIVERVIEW RD MOUNT PLEASANT MILLS, PA 17853 -76.98687 40.590715
73359 814623374 SECV ADDRESS 164 RIVERVIEW RD MOUNT PLEASANT MILLS, PA 17853 -76.985229 40.591035
73360 814623450 SECV ADDRESS 3 DEER TRAIL CIR MOUNT PLEASANT MILLS, PA 17853 -76.984753 40.591806
73361 814623456 SECV ADDRESS 184 RIVERVIEW RD MOUNT PLEASANT MILLS, PA 17853 -76.984483 40.592131
73362 814623457 SECV ADDRESS 185 RIVERVIEW RD MOUNT PLEASANT MILLS, PA 17853 -76.985586 40.592112
73363 814623464 SECV ADDRESS 188 RIVERVIEW RD MOUNT PLEASANT MILLS, PA 17853 -76.984279 40.59268
73364 814623468 SECV ADDRESS 2 FARMHOUSE LN MOUNT PLEASANT MILLS, PA 17853 -76.984988 40.593447
73365 814623473 SECV ADDRESS 196 RIVERVIEW RD MOUNT PLEASANT MILLS, PA 17853 -76.98548 40.593444
73366 814623498 SECV ADDRESS 7 FARMHOUSE LN MOUNT PLEASANT MILLS, PA 17853 -76.984996 40.59416
73367 814623507 SECV ADDRESS 213 RIVERVIEW RD MOUNT PLEASANT MILLS, PA 17853 -76.985799 40.594223
73368 814623517 SECV ADDRESS 244 RIVERVIEW RD MOUNT PLEASANT MILLS, PA 17853 -76.984978 40.5951
73369 814623529 SECV ADDRESS 250 RIVERVIEW RD MOUNT PLEASANT MILLS, PA 17853 -76.985231 40.595603
73370 814623544 SECV ADDRESS NA RIVERVIEW RD MOUNT PLEASANT MILLS, PA 17853 -76.988198 40.594765
73371 814623548 SECV ADDRESS 223 RIVERVIEW RD MOUNT PLEASANT MILLS, PA 17853 -76.987364 40.594003
73372 814623622 SECV ADDRESS 365 RIVERVIEW RD MOUNT PLEASANT MILLS, PA 17853 -76.984944 40.596193
73373 814623737 SECV ADDRESS 2 RIVERVIEW CIR MOUNT PLEASANT MILLS, PA 17853 -76.984455 40.596823
73374 814623872 SECV ADDRESS 3 RIVERVIEW CIR MOUNT PLEASANT MILLS, PA 17853 -76.984307 40.597325
73375 814623873 SECV ADDRESS 345 BARNERS RD MOUNT PLEASANT MILLS, PA 17853 -76.984047 40.597736
73376 814623952 SECV ADDRESS 20 FISHING ROD RD MOUNT PLEASANT MILLS, PA 17853 -76.987631 40.598473
73377 814624042 SECV ADDRESS 270 RIVERVIEW RD MOUNT PLEASANT MILLS, PA 17853 -76.987325 40.597723
73378 814624123 SECV ADDRESS 17 FISHING ROD RD MOUNT PLEASANT MILLS, PA 17853 -76.988224 40.598996
73379 814624705 SECV ADDRESS 15 FISHING ROD RD MOUNT PLEASANT MILLS, PA 17853 -76.989516 40.598582
73380 814624735 SECV ADDRESS 295 RIVERVIEW RD MOUNT PLEASANT MILLS, PA 17853 -76.989116 40.598245
73381 814624842 SECV ADDRESS 289 RIVERVIEW RD MOUNT PLEASANT MILLS, PA 17853 -76.988471 40.597945
73382 814624867 SECV ADDRESS 10 FISHING ROD RD MOUNT PLEASANT MILLS, PA 17853 -76.989474 40.597696
73383 814624876 SECV ADDRESS 330 BARNERS CHURCH RD MOUNT PLEASANT MILLS, PA 17853 -76.99051 40.598337
73384 814624900 SECV ADDRESS 340 BARNERS CHURCH RD MOUNT PLEASANT MILLS, PA 17853 -76.992121 40.597677
73385 814624907 SECV ADDRESS 361 BARNERS CHURCH RD MOUNT PLEASANT MILLS, PA 17853 -76.992161 40.596376
73386 814624914 SECV ADDRESS 381 BARNERS CHURCH RD MOUNT PLEASANT MILLS, PA 17853 -76.993858 40.594754
73387 814624915 SECV ADDRESS 365 BARNERS CHURCH RD MOUNT PLEASANT MILLS, PA 17853 -76.993185 40.595486
73388 814624928 SECV ADDRESS 400 BARNERS CHURCH RD MOUNT PLEASANT MILLS, PA 17853 -76.995347 40.594417
73389 814624948 SECV ADDRESS 41 FISHING ROD RD MOUNT PLEASANT MILLS, PA 17853 -76.987298 40.599301
73390 814624949 SECV ADDRESS 47 FISHING ROD RD MOUNT PLEASANT MILLS, PA 17853 -76.986461 40.600223
73391 814624953 SECV ADDRESS 55 FISHING ROD RD MOUNT PLEASANT MILLS, PA 17853 -76.985432 40.599646
73392 814624961 SECV ADDRESS 61 FISHING ROD RD MOUNT PLEASANT MILLS, PA 17853 -76.984816 40.599831
73393 814625462 SECV ADDRESS 220 BARNERS CHURCH RD MOUNT PLEASANT MILLS, PA 17853 -76.985265 40.602319
73394 814625485 SECV ADDRESS 283 BARNERS CHURCH RD MOUNT PLEASANT MILLS, PA 17853 -76.989382 40.60186
73395 814625495 SECV ADDRESS 280 BARNERS CHURCH RD MOUNT PLEASANT MILLS, PA 17853 -76.993114 40.600337
73396 814626346 SECV ADDRESS 260 BARNERS CHURCH RD MOUNT PLEASANT MILLS, PA 17853 -76.995081 40.600448
73397 814626368 SECV ADDRESS 30 BARNERS RD MOUNT PLEASANT MILLS, PA 17853 -76.992363 40.605321
73398 814626397 SECV ADDRESS 111 BARNERS RD MOUNT PLEASANT MILLS, PA 17853 -76.985316 40.609952
73399 814649133 SECV ADDRESS 7 DEER TRAIL CIR MOUNT PLEASANT MILLS, PA 17853 -76.984545 40.591476
73400 814649134 SECV ADDRESS 11 DEER TRAIL CIR MOUNT PLEASANT MILLS, PA 17853 -76.984274 40.591272
73501 814592706 SECV POLEPED 20806 46447 -77.000121 40.605446
73502 814592728 SECV POLEPED 20805 46478 -77.00067 40.60657
73503 814592733 SECV POLEPED 20781 46469 -77.001519 40.606253
73504 814592749 SECV POLEPED 20794 46443 -77.001055 40.605578
73505 814592756 SECV POLEPED 20758 46457 -77.002346 40.605917
73506 814592762 SECV POLEPED 20716 46450 -77.002219 40.605709
73507 814592928 SECV POLEPED 20801 46490 -77.000849 40.606916
73508 814592933 SECV POLEPED 20794 46487 -77.001003 40.60686
73509 814592936 SECV POLEPED NT -77.000536 40.606922
73510 814592939 SECV POLEPED NT -77.000899 40.607495
73511 814592942 SECV POLEPED 20808 46548 -77.000332 40.608576
73512 814592945 SECV POLEPED 20798 46536 -77.000701 40.608446
73513 814592948 SECV POLEPED 20831 46555 -76.999628 40.60893
73514 814592951 SECV POLEPED 20855 46570 -76.998702 40.609363
73515 814592954 SECV POLEPED 20881 46587 -76.997789 40.609811
73516 814592957 SECV POLEPED 20906 46602 -76.99686 40.610259
73517 814592961 SECV POLEPED 20818 46588 -76.999687 40.609842
73518 814592965 SECV POLEPED 20817 46478 -76.9995 40.609622
73519 814592968 SECV POLEPED 20816 46630 -76.999905 40.610806
73520 814592972 SECV POLEPED 20932 46618 -76.995968 40.610661
73521 814592975 SECV POLEPED NT -76.995995 40.61055
73522 814592978 SECV POLEPED NT -76.995647 40.610089
73523 814592984 SECV POLEPED 20959 46631 -76.994971 40.611032
73524 814593042 SECV POLEPED 20816 46653 -77.000077 40.611365
73525 814593045 SECV POLEPED 20823 46654 -76.999923 40.611404
73526 814593075 SECV POLEPED 20797 46650 -77.000795 40.611374
73527 814593078 SECV POLEPED NT 2 -77.001492 40.611499
73528 814593081 SECV POLEPED 20765 46654 -77.001901 40.611599
73529 814593084 SECV POLEPED 20744 46646 -77.00264 40.611369
73530 814593087 SECV POLEPED 20722 46636 -77.003458 40.611185
73531 814593090 SECV POLEPED 20705 46632 -77.004152 40.611037
73532 814593095 SECV POLEPED 46626 -77.004835 40.610883
73533 814593099 SECV POLEPED 20669 46618 -77.005607 40.610709
73534 814593105 SECV POLEPED 20815 46673 -77.000033 40.611988
73401 814649135 SECV ADDRESS 16 DEER TRAIL CIR MOUNT PLEASANT MILLS, PA 17853 -76.98504 40.590732
73402 814649189 SECV ADDRESS 6 FARMHOUSE LN MOUNT PLEASANT MILLS, PA 17853 -76.98469 40.593559
73403 814649190 SECV ADDRESS 12 FARMHOUSE LN MOUNT PLEASANT MILLS, PA 17853 -76.984119 40.593464
73404 814649191 SECV ADDRESS 13 FARMHOUSE LN MOUNT PLEASANT MILLS, PA 17853 -76.984289 40.594445
73405 814649226 SECV ADDRESS 16 FARMHOUSE LN MOUNT PLEASANT MILLS, PA 17853 -76.983743 40.593859
73406 814649230 SECV ADDRESS 20 FARMHOUSE LN MOUNT PLEASANT MILLS, PA 17853 -76.98302 40.593944
73407 814649263 SECV ADDRESS 21 FARMHOUSE LN MOUNT PLEASANT MILLS, PA 17853 -76.983298 40.594753
73408 814649484 SECV ADDRESS 17 FARMHOUSE LN MOUNT PLEASANT MILLS, PA 17853 -76.983922 40.595057
73409 814650375 SECV ADDRESS 100 FARMHOUSE LN MOUNT PLEASANT MILLS, PA 17853 -76.975736 40.595178
73410 814650466 SECV ADDRESS 6 RIVERVIEW CIR MOUNT PLEASANT MILLS, PA 17853 -76.983878 40.596837
73411 814650467 SECV ADDRESS 10 RIVERVIEW CIR MOUNT PLEASANT MILLS, PA 17853 -76.983446 40.596833
73412 814650469 SECV ADDRESS 9 RIVERVIEW CIR MOUNT PLEASANT MILLS, PA 17853 -76.983584 40.597271
73413 814650545 SECV ADDRESS 15 RIVERVIEW CIR MOUNT PLEASANT MILLS, PA 17853 -76.98288 40.597326
73414 814650561 SECV ADDRESS 16 RIVERVIEW CIR MOUNT PLEASANT MILLS, PA 17853 -76.982617 40.596838
73415 814650928 SECV ADDRESS 12 RIVERVIEW CIR MOUNT PLEASANT MILLS, PA 17853 -76.983021 40.596834
73416 814650975 SECV ADDRESS 325 BARNERS RD MOUNT PLEASANT MILLS, PA 17853 -76.983214 40.598592
73417 814651421 SECV ADDRESS 21 RIVERVIEW CIR MOUNT PLEASANT MILLS, PA 17853 -76.982283 40.597339
73418 814651425 SECV ADDRESS 22 RIVERVIEW CIR MOUNT PLEASANT MILLS, PA 17853 -76.981776 40.596851
73419 814652478 SECV ADDRESS 67 FISHING ROD RD MOUNT PLEASANT MILLS, PA 17853 -76.984194 40.600012
73420 814652856 SECV ADDRESS 108 FISHING ROD RD MOUNT PLEASANT MILLS, PA 17853 -76.982755 40.599546
73421 814653072 SECV ADDRESS 81 FISHING ROD RD MOUNT PLEASANT MILLS, PA 17853 -76.982443 40.600825
73422 814653084 SECV ADDRESS 110 FISHING ROD RD MOUNT PLEASANT MILLS, PA 17853 -76.980794 40.600221
73423 814653085 SECV ADDRESS 110 FISHING ROD RD MOUNT PLEASANT MILLS, PA 17853 -76.981353 40.599564
73424 814653571 SECV ADDRESS 215 BARNERS RD MOUNT PLEASANT MILLS, PA 17853 -76.98208 40.603393
73425 814653578 SECV ADDRESS 205 BARNERS RD MOUNT PLEASANT MILLS, PA 17853 -76.981301 40.604713
73426 814653605 SECV ADDRESS 111 FISHING ROD RD MOUNT PLEASANT MILLS, PA 17853 -76.980826 40.602661
73427 814653626 SECV ADDRESS 120 FISHING ROD RD MOUNT PLEASANT MILLS, PA 17853 -76.978194 40.602594
73428 814653635 SECV ADDRESS 141 FISHING ROD RD MOUNT PLEASANT MILLS, PA 17853 -76.978358 40.603914
73429 814653636 SECV ADDRESS 141 FISHING ROD RD MOUNT PLEASANT MILLS, PA 17853 -76.979086 40.603552
73430 814653734 SECV ADDRESS 140 FISHING ROD RD MOUNT PLEASANT MILLS, PA 17853 -76.977081 40.603025
73431 814653768 SECV ADDRESS 161 FISHING ROD RD MOUNT PLEASANT MILLS, PA 17853 -76.975644 40.604419
73432 814653793 SECV ADDRESS 181 FISHING ROD RD MOUNT PLEASANT MILLS, PA 17853 -76.975275 40.604876
73433 814653876 SECV ADDRESS 201 FISHING ROD RD MOUNT PLEASANT MILLS, PA 17853 -76.973343 40.605598
73434 814653935 SECV ADDRESS 200 BARNERS RD MOUNT PLEASANT MILLS, PA 17853 -76.984967 40.605713
73435 814653960 SECV ADDRESS 162 BARNERS RD MOUNT PLEASANT MILLS, PA 17853 -76.98068 40.609048
73436 814653992 SECV ADDRESS 136 BARNERS RD MOUNT PLEASANT MILLS, PA 17853 -76.983404 40.60803
73437 814653993 SECV ADDRESS 142 BARNERS RD MOUNT PLEASANT MILLS, PA 17853 -76.982715 40.608185
73438 814654003 SECV ADDRESS 130 BARNERS RD MOUNT PLEASANT MILLS, PA 17853 -76.983658 40.607698
73439 814654004 SECV ADDRESS 11 BARNERS RD MOUNT PLEASANT MILLS, PA 17853 -76.984513 40.607605
73440 814654122 SECV ADDRESS 171 ERIE RD MOUNT PLEASANT MILLS, PA 17853 -76.976453 40.612508
73441 814654123 SECV ADDRESS 13 ERIE RD MOUNT PLEASANT MILLS, PA 17853 -76.976293 40.612569
73442 814654124 SECV ADDRESS 14 ERIE RD MOUNT PLEASANT MILLS, PA 17853 -76.976188 40.612612
73443 814654125 SECV ADDRESS 15 ERIE RD MOUNT PLEASANT MILLS, PA 17853 -76.976077 40.612653
73444 814654126 SECV ADDRESS 16 ERIE RD MOUNT PLEASANT MILLS, PA 17853 -76.975991 40.612685
73445 814654132 SECV ADDRESS 17 ERIE RD MOUNT PLEASANT MILLS, PA 17853 -76.975482 40.612857
73446 814654133 SECV ADDRESS 18 ERIE RD MOUNT PLEASANT MILLS, PA 17853 -76.975361 40.612891
73447 814654134 SECV ADDRESS 19 ERIE RD MOUNT PLEASANT MILLS, PA 17853 -76.97526 40.61293
73448 814654135 SECV ADDRESS 20 ERIE RD MOUNT PLEASANT MILLS, PA 17853 -76.975131 40.61298
73449 814654136 SECV ADDRESS 21 ERIE RD MOUNT PLEASANT MILLS, PA 17853 -76.975016 40.613027
73450 814654137 SECV ADDRESS 22 ERIE RD MOUNT PLEASANT MILLS, PA 17853 -76.974879 40.613086
73451 814677522 SECV ADDRESS 108 FISHING ROD RD MOUNT PLEASANT MILLS, PA 17853 -76.972128 40.602318
73452 817502719 SECV ADDRESS VL BREEZY HILL LN MOUNT PLEASANT MILLS, PA 17853 -76.999917 40.615552
73453 817502720 SECV ADDRESS VL BREEZY HILL LN MOUNT PLEASANT MILLS, PA 17853 -76.998722 40.615637
73454 817503317 SECV ADDRESS VL GAMBY HILL RD MOUNT PLEASANT MILLS, PA 17853 -76.997328 40.616305
73455 817503318 SECV ADDRESS VL GAMBY HILL RD MOUNT PLEASANT MILLS, PA 17853 -77.000949 40.608555
73456 817503335 SECV ADDRESS NN BARNERS CHURCH RD MOUNT PLEASANT MILLS, PA 17853 -76.996286 40.602755
73457 817503336 SECV ADDRESS VL BARNERS CHURCH RD MOUNT PLEASANT MILLS, PA 17853 -76.99426 40.601133
73458 817503337 SECV ADDRESS VL FISHING ROD RD MOUNT PLEASANT MILLS, PA 17853 -76.986206 40.599516
73459 817503339 SECV ADDRESS VL FISHING ROD RD MOUNT PLEASANT MILLS, PA 17853 -76.976596 40.603957
73460 817503340 SECV ADDRESS VL FISHING ROD RD MOUNT PLEASANT MILLS, PA 17853 -76.974194 40.604312
73461 817503341 SECV ADDRESS VL FISHING ROD RD MOUNT PLEASANT MILLS, PA 17853 -76.971921 40.605695
73462 817503342 SECV ADDRESS VL FISHING ROD RD MOUNT PLEASANT MILLS, PA 17853 -76.988445 40.598355
73463 817503343 SECV ADDRESS VL FISHING ROD RD MOUNT PLEASANT MILLS, PA 17853 -76.990086 40.597632
73464 817503344 SECV ADDRESS VL FISHING ROD RD MOUNT PLEASANT MILLS, PA 17853 -76.979835 40.601239
73465 817503345 SECV ADDRESS VL DEER TRAIL CIR MOUNT PLEASANT MILLS, PA 17853 -76.984123 40.590763
73466 817503398 SECV ADDRESS VL RIVERVIEW CIR MOUNT PLEASANT MILLS, PA 17853 -76.990514 40.588622
73467 817503410 SECV ADDRESS VL RIVERVIEW CIR MOUNT PLEASANT MILLS, PA 17853 -76.987181 40.583633
73468 817503411 SECV ADDRESS VL RIVERVIEW CIR MOUNT PLEASANT MILLS, PA 17853 -76.98771 40.582784
73469 817503412 SECV ADDRESS VL N MARKET ST MOUNT PLEASANT MILLS, PA 17853 -76.986988 40.580154
73470 817503413 SECV ADDRESS VL N MARKET ST MOUNT PLEASANT MILLS, PA 17853 -76.986235 40.579534
73471 817503414 SECV ADDRESS VL N MARKET ST MOUNT PLEASANT MILLS, PA 17853 -76.985405 40.580037
73472 817503622 SECV ADDRESS VL N MARKET ST MOUNT PLEASANT MILLS, PA 17853 -76.98757 40.57921
73473 817503924 SECV ADDRESS VL RIVERVIEW CIR MOUNT PLEASANT MILLS, PA 17853 -76.98483 40.592417
73474 817503977 SECV ADDRESS VL FARMHOUSE LN MOUNT PLEASANT MILLS, PA 17853 -76.982593 40.594568
73475 817503979 SECV ADDRESS VL BARNERS RD MOUNT PLEASANT MILLS, PA 17853 -76.985412 40.596747
73476 817504129 SECV ADDRESS VL BARNERS RD MOUNT PLEASANT MILLS, PA 17853 -76.991162 40.605819
73477 817506460 SECV ADDRESS VL BARNERS CHURCH RD MOUNT PLEASANT MILLS, PA 17853 -77.003723 40.605045
73478 817506473 SECV ADDRESS VL KLINE HOLLOW RD MOUNT PLEASANT MILLS, PA 17853 -76.997073 40.610433
73479 817506572 SECV ADDRESS VL BARNERS CHURCH RD MOUNT PLEASANT MILLS, PA 17853 -76.994273 40.595369
73480 817506573 SECV ADDRESS VL BARNERS CHURCH RD MOUNT PLEASANT MILLS, PA 17853 -76.993819 40.595661
73481 817506574 SECV ADDRESS VL BARNERS CHURCH RD MOUNT PLEASANT MILLS, PA 17853 -76.99475 40.593535
73482 817506589 SECV ADDRESS VL FARMHOUSE LN MOUNT PLEASANT MILLS, PA 17853 -76.974813 40.595893
73483 817507530 SECV ADDRESS VL N MARKET ST MOUNT PLEASANT MILLS, PA 17853 -76.98684 40.579659
73484 817507589 SECV ADDRESS VL BARNERS CHURCH RD MOUNT PLEASANT MILLS, PA 17853 -76.992836 40.605771
73485 814592538 SECV POLEPED 20715 46328 -77.003423 40.602831
73486 814592541 SECV POLEPED 20753 46342 -77.002261 40.603121
73487 814592544 SECV POLEPED 20790 46355 -77.001141 40.603375
73488 814592548 SECV POLEPED 20827 46369 -76.999884 40.603655
73489 814592552 SECV POLEPED 20866 46380 -76.998171 40.603942
73490 814592561 SECV POLEPED 20847 46420 -76.998755 40.604999
73491 814592564 SECV POLEPED 20854 46428 -76.998605 40.605102
73492 814592567 SECV POLEPED 20906 46392 -76.996877 40.604246
73493 814592570 SECV POLEPED 20933 46402 -76.995872 40.604506
73494 814592574 SECV POLEPED 20942 46407 -76.995551 40.604578
73495 814592578 SECV POLEPED 20945 46414 -76.99537 40.604713
73496 814592581 SECV POLEPED 20942 **385 -76.995524 40.603921
73497 814592584 SECV POLEPED 20944 46355 -76.995497 40.60313
73498 814592615 SECV POLEPED 20946 46336 -76.99547 40.602576
73499 814592620 SECV POLEPED 20943 46333 -76.995669 40.602528
73500 814592703 SECV POLEPED 20814 46452 -76.999977 40.605555
73601 814623304 SECV POLEPED 21100 45867 -76.989795 40.589826
73602 814623327 SECV POLEPED 21104 45887 -76.98958 40.590428
73603 814623330 SECV POLEPED 21115 45870 -76.989202 40.589931
73604 814623342 SECV POLEPED NT -76.987325 40.589742
73605 814623345 SECV POLEPED 21186 45890 -76.986694 40.590432
73606 814623361 SECV POLEPED 21194 45888 -76.986467 40.590465
73607 814623369 SECV POLEPED 21202 45902 -76.986153 40.590793
73608 814623372 SECV POLEPED 21216 45917 -76.985711 40.591221
73609 814623404 SECV POLEPED 21229 45934 -76.985168 40.591709
73610 814623408 SECV POLEPED -76.985171 40.591591
73611 814623410 SECV POLEPED -76.984994 40.591466
73612 814623448 SECV POLEPED -76.984952 40.591497
73613 814623452 SECV POLEPED -76.984849 40.591359
