Unlinked POLEPED Report

This report shows all POLEPED devices with house counts that are not linked to any group.

Report Summary

113 Unlinked POLEPEDs 188 Total House Count
# Device ID Name House Count Coordinates Actions
1 800244404 P24712-N27167 7 40.908786, -76.855841 View on Map
2 800244401 P24716-N27173 6 40.908979, -76.855674 View on Map
3 800246879 800246879 6 40.909001, -76.856034 View on Map
4 800244356 P24742-N27210 5 40.910049, -76.854712 View on Map
5 800246061 P24690-N27108 5 40.907248, -76.856618 View on Map
6 800244014 P24752-N27244 4 40.911048, -76.854234 View on Map
7 800245826 P24692-N26951 4 40.902862, -76.856519 View on Map
8 800244367 P24722-N27182 3 40.909245, -76.855436 View on Map
9 800244375 P24686-N27188 3 40.909484, -76.856493 View on Map
10 800244831 P24834-N27095 3 40.906924, -76.851258 View on Map
11 800244846 P24819-N27084 3 40.906634, -76.851803 View on Map
12 800244864 P24845-N27079 3 40.906472, -76.850853 View on Map
13 800244945 P24835-N27056 3 40.905891, -76.851167 View on Map
14 800245229 P24856-N26996 3 40.904155, -76.850292 View on Map
15 800245673 P24710-N26885 3 40.901045, -76.855967 View on Map
16 800246074 P24701-N27145 3 40.908226, -76.85617 View on Map
17 804649788 P24740-N27298 3 40.912232, -76.854701 View on Map
18 804649797 P24747-N27260 3 40.91156, -76.854416 View on Map
19 804663366 P24725-N26990 3 40.904201, -76.855062 View on Map
20 800244353 P24749-N27228 2 40.910495, -76.854409 View on Map
21 800244360 P24734-N27199 2 40.909781, -76.854953 View on Map
22 800244363 P24728-N27192 2 40.909617, -76.855099 View on Map
23 800244453 P24823-N27111 2 40.907203, -76.8517 View on Map
24 800244849 24807N27066 2 40.906392, -76.852259 View on Map
25 800244948 P24824-N27047 2 40.905626, -76.851664 View on Map
26 800245207 PNT 2 40.905776, -76.850218 View on Map
27 800245731 T24713-N26925 2 40.902593, -76.855469 View on Map
28 800245737 P24745-N26946 2 40.902893, -76.854909 View on Map
29 800245830 P24685-N26971 2 40.903408, -76.856783 View on Map
30 800245992 P24667-N27005 2 40.90439, -76.857451 View on Map
31 800246065 P24693-N27121 2 40.90765, -76.856402 View on Map
32 800246095 P24765-N27166 2 40.908901, -76.85382 View on Map
33 800248076 PNT 2 40.90148, -76.862506 View on Map
34 804611830 P73646-N27136 2 40.908483, -76.894567 View on Map
35 804649740 P24710-N27345 2 40.913213, -76.855887 View on Map
36 804663376 T24727-N26990 2 40.903958, -76.855142 View on Map
37 804663421 P24705-N27029 2 40.905021, -76.855951 View on Map
38 804772465 P23785-N26984 2 40.904695, -76.88986 View on Map
39 804772753 P-NT 2 40.896124, -76.877309 View on Map
40 804772764 P24156-N26703 2 40.89614, -76.876161 View on Map
41 804773079 P24164-N27143 1 40.908279, -76.876473 View on Map
42 800247957 P24481-N28656 1 40.900667, -76.864303 View on Map
43 800243965 P24693-N27410 1 40.915219, -76.856439 View on Map
44 800244823 24813N27105 1 40.907001, -76.852074 View on Map
45 800244858 P24758-N27043 1 40.905488, -76.85409 View on Map
46 800244861 P24838-N27087 1 40.906684, -76.851044 View on Map
47 800244954 P24790-N27025 1 40.904707, -76.853152 View on Map
48 800245217 P24834-N27032 1 40.905247, -76.851308 View on Map
49 800245239 P24834-N26994 1 40.904182, -76.851351 View on Map
50 800245251 P24811-N26984 1 40.903921, -76.852172 View on Map
51 800245683 P24712-N26900 1 40.90152, -76.856042 View on Map
52 800245689 P24703-N26915 1 40.901922, -76.856128 View on Map
53 800245742 T24733-N26963 1 40.903187, -76.85461 View on Map
54 800245838 P24677-N26987 1 40.903844, -76.856985 View on Map
55 800246036 P24657-N27079 1 40.90646, -76.857792 View on Map
56 800246044 P24681-N27092 1 40.906768, -76.856947 View on Map
57 800246107 P24795-N27143 1 40.908094, -76.852866 View on Map
58 800247995 P24468-N26883 1 40.901205, -76.864673 View on Map
59 800248159 T24455-N26784 1 40.898526, -76.865126 View on Map
60 800248168 T24450-N26767 1 40.898182, -76.865276 View on Map
61 804611835 P23628-N27146 1 40.908541, -76.895098 View on Map
62 804611848 P23587-N27131 1 40.908352, -76.896929 View on Map
63 804611852 P23648-N27099 1 40.907189, -76.895277 View on Map
64 804611861 P23622-N27087 1 40.906776, -76.895486 View on Map
65 804611865 P23639-N27074 1 40.906533, -76.895142 View on Map
66 804612715 P24843-N27018 1 40.904924, -76.851007 View on Map
67 804628452 P24346-N27293 1 40.912218, -76.868977 View on Map
68 804628459 P24378-N27297 1 40.912283, -76.867919 View on Map
69 804628478 P24499-N27328 1 40.913171, -76.863221 View on Map
70 804638491 P24532-N27172 1 40.90891, -76.862375 View on Map
71 804638500 P24346-N27075 1 40.906244, -76.869254 View on Map
72 804638527 P24344-N2734 1 40.910094, -76.869499 View on Map
73 804638534 P24416-N27248 1 40.910694, -76.866798 View on Map
74 804638541 P24455-N27227 1 40.910065, -76.865297 View on Map
75 804663357 804663357 1 40.902976, -76.85347 View on Map
76 804663362 T24734-N26781 1 40.903797, -76.854847 View on Map
77 804663372 804663372 1 40.904801, -76.85518 View on Map
78 804663411 T24673-N26995 1 40.904145, -76.857118 View on Map
79 804663457 P24584-N26930 1 40.90242, -76.860369 View on Map
80 804663461 P24615-N26938 1 40.902597, -76.859247 View on Map
81 804663475 PNT 1 40.901759, -76.861387 View on Map
82 804667295 P24560-N26833 1 40.899684, -76.861678 View on Map
83 804681400 804681400 1 40.89997, -76.867302 View on Map
84 804681430 P24500-N26917 1 40.902096, -76.863374 View on Map
85 804681457 P24543-N26783 1 40.898141, -76.862198 View on Map
86 804681466 P24473-N26781 1 40.898131, -76.864168 View on Map
87 804681563 P-NT 1 40.897986, -76.873224 View on Map
88 804681568 P24266-N26753 1 40.897298, -76.872042 View on Map
89 804707846 804707846 1 40.90701, -76.858384 View on Map
90 804707859 T2 1 40.905536, -76.858908 View on Map
91 804708014 PNT 1 40.906559, -76.857041 View on Map
92 804708263 P24667-N27172 1 40.909022, -76.857255 View on Map
93 804708342 P24650-N27205 1 40.909924, -76.857894 View on Map
94 804711246 804711246 1 40.908136, -76.853942 View on Map
95 804772407 P23672-N27104 1 40.907562, -76.893998 View on Map
96 804772422 P23689-N27127 1 40.907925, -76.893299 View on Map
97 804772437 P23725-N27131 1 40.907815, -76.891334 View on Map
98 804772461 P23760-N27022 1 40.905063, -76.891076 View on Map
99 804772470 P23757-N26973 1 40.904247, -76.891 View on Map
100 804772486 P-NT 1 40.904193, -76.888805 View on Map
101 804772490 P-NT 1 40.903725, -76.888497 View on Map
102 804772533 P-NT 1 40.900506, -76.889565 View on Map
103 804772543 P23908-N26914 1 40.901926, -76.88576 View on Map
104 804772730 P-NT 1 40.895637, -76.881667 View on Map
105 804772746 P-NT 1 40.895882, -76.878577 View on Map
106 804772783 P24164-N26730 1 40.896899, -76.875653 View on Map
107 804772795 P24150-N26769 1 40.897999, -76.87617 View on Map
108 804772799 P24144-N26785 1 40.898443, -76.876378 View on Map
109 804772813 P24158-N26828 1 40.899343, -76.87579 View on Map
110 804772829 P24136-N26854 1 40.900302, -76.876599 View on Map
111 804773004 P24065-N26981 1 40.904325, -76.879251 View on Map
112 804773045 P24175-N27040 1 40.905572, -76.875619 View on Map
113 804773054 P24201-N27008 1 40.904564, -76.874327 View on Map
Loading...

Loading data...